Home / Price & coverage change log
Price & coverage change log
Every price or coverage change we spot, newest first. We started tracking on October 16, 2026.
| Date | Type | Change | Scope |
|---|---|---|---|
| 2026-10-17 | design | Calculator now prices by field days, with day passes Enter how many days a month you're in the field (or tick Every day). We pick the cheapest of each service's Pay-as-you-go / day passYou pay only for the days (or hours) you actually use the service instead of a monthly or yearly subscription. Cheaper if you only work in the field a few days a month.Full definition, hourly, monthly or yearly plan and tell you which one and why. eGPS Georgia ($50/day, capped at $400/mo) and AZGPS ($50/day) day passes are included. | Calculator |
| 2026-10-17 | data | NTRIP caster settings checked for 50 services We asked each public CasterThe internet server that hands out correction streams. Your rover logs in to it, like tuning into a radio station.Full definition for its Mount pointOne specific correction stream on a caster, like one channel on a radio. Each one comes from a certain station or network setup.Full definition list (no login used). 48 answered, so their host and PortA number that tells your device which "door" on the caster server to use. For NTRIP it's often 2101.Full definition are confirmed working on Oct 17, 2026. Each provider page now says so. | All providers |
| 2026-10-17 | data | New caster addresses for state networks Added confirmed host, port and mountpoints for FPRN, INCORS, NC RTNReal-time network. A group of base stations spread across an area that work together to send RTK corrections.Full definition, SC RTN, NYSNet and WISCORS. | Florida, Indiana, North Carolina, South Carolina, New York, Wisconsin |
| 2026-10-17 | data | Caster settings added for paid networks SmartNet state hosts (port 9301 survey, 9201 mapping), KeyNet, AllTerra rtknet, E38 RTKReal-time kinematic. A way to make GPS accurate to about an inch by getting live corrections from a nearby base station.Full definition Premium and TerraStar internet delivery. | SmartNet, KeyNet, AllTerra, E38, TerraStar |
| 2026-10-17 | data | Commercial price found Free for non-commercial use; commercial is $1,000 per seat per year (one seat = one real-time stream). | EarthScope |
| 2026-10-17 | data | CRTN access tiers added One free account plus a $100 fee, $1,000/yr contributor, $20,000 consortium and $150,000 statewide tiers. | California CRTN |
| 2026-10-17 | data | New Holland RTK+ and IGS real-time streams added New Holland's dealer RTK+ (ag) and the free IGS science streams are now listed. | New providers |
| 2026-10-17 | data | Marked where settings are only given after signup Georgia, Alpha RTK, AZGPS, MyWay, TopNET Live, New Holland, Carlson SkyNet and Case IH say 'Provided after signup' instead of a guess. | Signup-only settings |
| 2026-10-17 | design | Cost calculator now handles several states Pick states or a whole region. See one subscription that covers them all and the cheapest mix of free state networks plus paid services, per year for your RoverThe receiver that moves around the job, like a survey pole or a drone. It uses the base's corrections to find its exact spot.Full definition. | Calculator |
| 2026-10-17 | new | Added Onocoy Community network. $20 per 30 days plus $0.15/hour. Caster clients.onocoy.com:2101, mount NRBY_ADV. | Nationwide |
| 2026-10-17 | new | Added EarthScope NOTA real-time streams Free for non-commercial use. ntrip.earthscope.org:2101, RTCMThe common format RTK corrections are written in, so different brands can understand each other.Full definition.3 MSM7 per station. | Nationwide |
| 2026-10-17 | new | Added Emlid Caster Free relay for your own base: up to 5 bases and 10 rovers. | Nationwide |
| 2026-10-17 | new | Added Trimble CenterPoint RTX Satellite PPP, 2 cm H / 3 cm V. US dealer price $1,150/yr. | Nationwide |
| 2026-10-17 | new | Added Trimble Catalyst Dealer listing $455/mo per user; DA2 antenna sold separately. | Nationwide |
| 2026-10-17 | new | Added NovAtel TerraStar TerraStar-L / C PRO / X. Price not published. | Nationwide |
| 2026-10-17 | new | Added John Deere RTK Dealer service. Price not published; forum reports only. | Nationwide |
| 2026-10-17 | new | Added Case IH AFS RTK+ Dealer listing $838.10 for 1 year. | Nationwide |
| 2026-10-17 | new | Added Alpha RTK Private Mid-Atlantic network. $995/yr; monthly price conflicts ($195 vs $295). | DE, MD, NJ, PA, DC |
| 2026-10-17 | new | Added AZGPS GNSS Network $50/day, $300/mo, $2,000/yr; 7-day free trial. | Arizona, California |
| 2026-10-17 | new | Added GeoShack GeoNet RTK TX metros and Shreveport. Price not published. | Texas, Louisiana |
| 2026-10-17 | new | Listed Caltrans RTNs (restricted) Partners only. Public users should use CRTN. | California |
| 2026-10-17 | new | Listed PennDOT RTN (restricted) Internal only per PennDOT Pub 122. | Pennsylvania |
| 2026-10-17 | new | Listed KDOT Pivot network (restricted) Authorized users via KDOT Form 0519. | Kansas |
| 2026-10-17 | data | TDOT caster and mountpoints added TDOTCORS.TN.GOV:8002; MSM_iMAX / MSM_VRS / MSM_NEAR. | Tennessee |
| 2026-10-17 | data | WSRN full price ladder and caster $1,900 for 1 login up to $20,000 for 40. Port 8080. | Washington |
| 2026-10-17 | data | WISCORS fee rule and sign-up details Trans 58: $300/yr or $50/mo; FAQ calls the fee 'previously proposed'. | Wisconsin |
| 2026-10-17 | data | ORGN ports by product 9879 single base, 9881 GPSThe US satellite navigation system. People often use "GPS" to mean all satellite positioning.Full definition network, 9882 GNSSGlobal Navigation Satellite System. The general name for GPS (USA) and the other satellite systems like GLONASS, Galileo and BeiDou.Full definition network. | Oregon |
| 2026-10-17 | data | GCGC mountpoints added RTN.USM.EDU:2101, VRS_GNSS_RTCM34_NAD83. | Mississippi |
| 2026-10-17 | data | Connection settings for 25+ state networks Caster, mountpoints, DatumThe starting point and ruler that coordinates are measured from. The same spot has different numbers in different datums.Full definition and sign-up steps added from operator documents. | Many states |
| 2026-10-17 | data | SmartNet, Skylark, GEODNET, RTKdata connection settings Ports, mountpoints and datums from operator docs. | Nationwide |
| 2026-10-17 | design | New 'Everything you need to know' provider pages Sections: price and plans, coverage, connection settings, sign-up steps, fine print. | Site |
| 2026-10-16 | data | Ohio ORTN free status confirmed ODOT's network page shows no fee or payment step; logins come from [email protected]. Caster 156.63.133.115:2101 added. | Ohio |
| 2026-10-16 | price | MTSRN price found: $1,500/yr per login From Montana State Library budget documents (2024 and March 2026). Was 'not published'. | Montana |
| 2026-10-16 | coverage | VRS Now coverage mapped from Trimble's sensor map 510 stations. 15 states have 5+ stations (was 6 documented states). | Trimble VRSVirtual reference station. The network blends nearby stations to create a pretend base right next to you, which keeps the baseline short.Full definition Now |
| 2026-10-16 | coverage | SmartNet coverage note updated Operator claims all 50 states (1,500+ stations) but publishes no state list; linked its full-screen map. | Leica SmartNet |
| 2026-10-16 | data | TURN GPS and Nevada GPS casters added UT 165.239.144.5:2101; NV 165.239.144.7:2101 (or 168.179.231.11:2102 HARN), from Utah UGRC. | Utah / Nevada |
| 2026-10-16 | BaselineThe distance between the base station and your rover. Shorter is better for accuracy.Full definition | Baseline snapshot First published snapshot of every state, regional and nationwide option and their list prices. Future price and coverage changes are logged against this baseline. | All |
| 2026-10-16 | coverage | KeyNetGPS added (12 states + DC) Trimble VRS network from VA to ME. 30-day $375; yearly $3,135 net 30 or $275/mo. | KeyNetGPS |
| 2026-10-16 | price | CRTN listed as paid $100 one-time registration contribution for one account; extra connections via $1,000/yr membership. | California |
| 2026-10-16 | price | WISCORS listed as paid $300/yr or $50/mo per user for private users; free for WI government, higher-ed, federal and tribal users. | Wisconsin |
| 2026-10-16 | price | WSRN listed at $1,900/yr Volume tiers up to 40 logins for $20,000; one-time 90-day free test account. | Washington |
| 2026-10-16 | coverage | ACORN (Alaska) added Free regional state network (Southcentral, Interior, Southeast). | Alaska |
| 2026-10-16 | coverage | Second research pass: 7 networks added iNET (Southeast), MyWay RTK, GreenMark, Keating Tractor, Trimble VRS Now Hawaii, Topcon Topnet Live ($1,800/yr), Carlson SkyNet ($1,500/yr). | Regional |
| 2026-10-16 | site | Provider detail pages Coverage maps, plan tables, caster details, formats and datums pulled from operator pages. | All providers |
Raw data: changelog.json. Spot a change? Tell us.